Major Shareholders

Data correct as at 5 April 2013

Rank Top Investors Shares Issued Capital
 1 Kazakhmys Plc 334,824,860 26.00%
 2 Mr Alexander Machkevitch 187,836,250 14.59%
 2 Mr Alijan Ibragimov 187,836,250 14.59%
 2 Mr Patokh Chodiev 187,836,250 14.59%
 5 State Property & Privatisation Committee of Ministry of Finance of Kazakhstan 150,047,116 11.65%
 6 BlackRock 22,100,963 1.72%
 7 GIC Asset Management 15,594,911  1.21%
 8 SKAGEN Fondene 14,257,706 1.11%
 9 Credit Suisse Private Banking 11,716,738 0.91%
 10 Capital Research & Management 11,534,392 0.90%
  Directors 1,643,053 0.13%
       
  Total Share Capital 1,287,750,000  
  Freefloat 237,749,672 18.46%