As at 23 March, 2010, the Company had been advised, in accordance with the Disclosure and Transparency Rules of the UK Financial Services Authority, of the following notifiable interests (whether directly or indirectly held) in its voting rights:
| Shareholder | Number of Shares | % |
| Greenwood Nominees Limited (acting as nominee for Kazakhmys Eurasia BV, a wholly owned subsidiary of Kazakhmys PLC) | 334,824,860 | 26.00% |
| Mr Patokh Chodiev | 187,836,250 | 14.59% |
| Mr Alijan Ibragimov * | 150,836,250 | 14.59% |
| Mr Alexander Machkevitch | 187,836,250 | 14.59% |
| The State Property and Privatisation Committee of the Ministry of Finance of the Republic of Kazakhstan | 150,047,116 | 11.65% |
* Mr Alijan Ibragimov's total beneficial holdings amount to 187,836,250 shares, however, some are held on a discretionary basis by a fund management vehicle owned and operated by, among others, Mr Ibragimov's family. A TR1 has been received in respect of the shares notified above.


