| Date | Size | |
| Cover | 208 kb | |
| Table of contents | 28 kb | |
| Summary information | 47.2 kb | |
| Risk factors | 86 kb | |
| Directors, secretary and advisers | 28.1 kb | |
| Presentation of information and general disclosures | 44.4 kb | |
| Expected timetable of principal events and Global Offer statistics | 26.6 kb | |
| Use of proceeds | 33 kb | |
| Dividend policy | 32.4 kb | |
| Part I Information on Kazakhstan | 65 kb | |
| Part II Information on ENRC | 179 kb | |
| Part III Selected financial information | 37 kb | |
| Part IV Operating and financial review | 117 kb | |
| Part V Financial information | 210 kb | |
| Part VI Pro forma financial information | 43.4 kb | |
| Part VII Capitalisation and indebtedness | 20.4 kb | |
| Part VIII Directors, Senior Managers and corporate governance | 19 kb | |
| Part IX Major shareholders and relationship agreements | 37.5 kb | |
| Part X Related party transactions | 61.9 kb | |
| Part XI The Global Offer and related matters | 49.2 kb | |
| Part XII Taxation | 46.7 kb | |
| Part XIII Additional information | 125 kb | |
| Part XIV Definitions and glossary | 35.5 kb | |
| Annex A Mineral Experts' Report | 4.19 mb |


