| Date | Event |
| Wednesday 12 November 2008 | 2008 Second-half Interim Management Statement / 2008 Q3 Production Report |
| Wednesday 4 February 2009 | 2008 Q4 Production Report |
| Wednesday 25 March 2009 | 2008 Preliminary Results |
| Wednesday 13 May 2009 | May 2009 Interim Management Statement / 2009 Q1 Production Report |
| Wednesday 10 June 2009 | Annual General Meeting |
| Wednesday 19 August 2009 | 2009 Q2 Production Report 2009 Half Year Results |
| Thursday 12 November 2009 | November 2009 Interim Management Statement / 2009 Q3 Production Report |
| Wednesday 3 February 2010 | 2009 Q4 Production Report |
| Wednesday 24 March 2010 | 2009 Preliminary Results Announcement |
| Thursday 13 May 2010 | May 2010 Interim Management Statement / 2010 Q1 Production Report |
| Wednesday 9 June 2010 | Annual General Meeting |
| Wednesday 4 August 2010 | Q2 2010 Production Report |
| Wednesday 18 August 2010 | 2010 Half-year Results Announcement |
| Thursday, 11 November 2010 | November 2010 Interim Management Statement / 2010 Q3 Production Report |
* All dates are provisional and subject to change


